
The following fees may be assessed in connection with your accounts:
| Savings Accounts | Fees |
| Inactive Account Fee | $ 5.00 per month, charged after 1 year if balance under $500.00 |
| IRA Closing Fee | $ 25.00 per account if account is closed within one (1) year of opening |
| Business Account Fee | $ 10.00 per month |
| Checking Accounts | |
| Second Checking Account Fee | $ 5.00 per month, if balance under $1,000.00 |
| Share Transfer Fee | $ 5.00 per item |
| Check Printing Fee | Prices may vary depending upon style |
| Money Market Checking | $6.00 per month, if balance under $5000.00 |
| Second Chance Checking | $10.00 per month |
| Second Chance Checking Bill Pay | $5.95 per month plus $0.50 for all bills paid over 13 |
| ATM, ATM & Check Card, Visa® Charge Cards | |
| Replacement Card Fee | $ 10.00 per each lost or stolen card |
| ATM Transactions (Foreign) Fee | $ 1.00 per transaction (first 4 withdrawals and first 4 deposits free) |
| ATM Inquires (Foreign) Fee | $ .50 per inquiry |
| Other Services (applicable to all accounts) | |
| Notary Fee (non-members) | $10.00 per request |
| Jt. Owner/Beneficiary Change | $20 per item |
| Items Sent for Collection | $10.00 per item (plus cost) |
| Check Cashing Fee | $ 3.00 per item after 18 years old and account balance less than $100.00 |
| Stop Payment Fee | $ 30.00 per item |
| NSF Fee | $ 30.00 per item |
| Paid NSF Fee | $ 30.00 per item |
| Deposited Item Return Fee | $ 30.00 per item |
| Wire Transfer (outgoing) Fee | $ 20.00 per transfer |
| Wire Transfer (outgoing) International Fee | $ 35.00 per transfer |
| Travelers Check Fee | $ 2.00 per $100.00 |
| Money Order Fee | $ 2.00 per money order |
| Cashier Check Fee | $ 3.00 per check |
| Western Union Wire (CMO) Fee | $ 20.00 per wire |
| Return Mail Fee | $ 5.00 monthly |
| Transaction History Fee | $ .25 per page |
| Fax Fee | $ 2.00 per page |
| Statement Copy Fee | $ 5.00 per copy |
| Account Research/Reconciliation Fee | $ 30.00 per hour |
| Overnight Mail Fee | $ 25.00 per item |
| Bill Payment Service Fee | $ .40 per bill per month (first 13 bills free) |
| Photo Copy Fee | $0.25 per copy |
| Close Account within 1 year | $20.00 (includes all savings, checking, ATM and/or ATM & Check Cards) |
| Levy/Garnishment | $50.00 |
| Escheat | $50.00 |
| Coin | 5% |
| Subordination | $75.00 |
| VISA® Foreign Transaction | 1% of transaction amount |
| Account Re-opening | $20.00 within 12 months of closure |
| Medallion/Guarantee Stamp | $5.00 Per Request |
| Card PIN Mailer | $2.00 |
| ACH Overdraft | $30.00 per item |
| Debit Card Overdraft | $30.00 per item |
| Paid ACH Overdraft | $30.00 per item |
The fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on this Rate and Fee Schedule. If you have any questions or require current rate and fee information on your accounts, please contact Kellogg Community Federal Credit Union.