
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 2.99% | 2.99% |
| 36 Months | 2.99% | 2.99% |
| 48 Months | 3.99% | 3.99% |
| 60 Months | 3.99% | 3.99% |
| 72 Months | 5.74% | 5.74% |
| 84 Months | 7.24% | 7.24% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 2.99% | 2.99% |
| 36 Months | 2.99% | 2.99% |
| 48 Months | 3.99% | 3.99% |
| 60 Months | 3.99% | 3.99% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 2.99% | 2.99% |
| 36 Months | 2.99% | 2.99% |
| 48 Months | 3.99% | 3.99% |
| 60 Months | 3.99% | 3.99% |
| 72 Months | 6.99% | 6.99% |
| 84 Months | 6.99% | 6.99% |
| 120 Months | 7.24% | 7.24% |
| 180 Months | 7.74% | 7.74% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 2.99% | 2.99% |
| 36 Months | 2.99% | 2.99% |
| 48 Months | 3.99% | 3.99% |
| 60 Months | 3.99% | 3.99% |
| 72 Months | 7.49% | 7.49% |
| 84 Months | 7.49% | 7.49% |
| 120 Months | 7.74% | 7.74% |
| 180 Months | 8.24% | 8.24% |
*APR = Annual Percentage Rate.
| Loan Product | Rate | APR* |
|---|---|---|
| Checking Line-of-Credit | 12.49% | 12.49% |
| VISAŽ Platinum Credit Card | 9.90% | 9.90% |
| VISAŽ Gold Credit Card | 11.49% | 11.49% |
| VISAŽ Classic Credit Card | 12.49% | 12.49% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 12.49% | 12.49% |
| 36 Months | 12.74% | 12.74% |
| 48 Months | 13.74% | 13.74% |
| 60 Months | 14.74% | 14.74% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| Fixed-Term - 1st Position - 60 Months | 5.00% | 5.00% |
| Fixed-Term - 1st Position - 84 Months | 5.25% | 5.25% |
| Fixed-Term - 1st Position - 120 Months | 5.50% | 5.50% |
| Fixed-Term - 1st Position - 180 Months | 5.75% | 5.75% |
| Fixed-Term - 2nd Position - 60 Months | 5.50% | 5.50% |
| Fixed-Term - 2nd Position - 84 Months | 5.75% | 5.75% |
| Fixed-Term - 2nd Position - 120 Months | 6.00% | 6.00% |
| Fixed-Term - 2nd Position - 180 Months | 6.25% | 6.25% |
| Home Equity Line-of-Credit | 4.00% | 4.00% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 5.00% | 5.00% |
| 36 Months | 5.00% | 5.00% |
| 48 Months | 5.50% | 5.50% |
| 60 Months | 5.50% | 5.50% |
*APR = Annual Percentage Rate.
Buying a home has never been easier with KCFCU. For additional member convenience we have added an online Mortgage center which offers a secure way to apply for a home loan or get pre-approved. If you’re thinking about purchasing a new home and you’re watching rates or simply have mortgage questions then let KCFCU’s Mortgage center help!