
Rate is subject to change. Rates shown may not apply to every borrower, other rates and terms available.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 2.24% | 2.24% |
| 36 Months | 2.24% | 2.24% |
| 48 Months | 2.74% | 2.74% |
| 60 Months | 2.74% | 2.47% |
| 72 Months | 3.74% | 3.74% |
| 84 Months | 4.24% | 4.24% |
*APR = Annual Percentage Rate.
48 months - minimum loan amount $10,000
60 months - minimum loan amount $15,000
72 months - minimum loan amount $20,000
84 months - minimum loan amount $25,000
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 2.74% | 2.74% |
| 36 Months | 2.74% | 2.74% |
| 48 Months | 2.74% | 2.74% |
| 60 Months | 2.99% | 2.99% |
| 72 months | 4.74% | 4.74% |
*APR = Annual Percentage Rate.
48 months - minimum loan amt $10,000
60 months - minimum loan amt $15,000
72 months - minimum loan amount $20,000
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 7.49% | 7.49% |
| 36 Months | 7.99% | 7.99% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 4.75% | 4.75% |
| 36 Months | 4.75% | 4.75% |
| 48 Months | 5.75% | 5.75% |
| 60 Months | 5.75% | 5.75% |
| 72 Months | 6.75% | 6.75% |
| 84 Months | 6.75% | 6.75% |
| 120 Months | 6.75% | 6.75% |
| 180 Months | 7.00% | 7.00% |
*APR = Annual Percentage Rate.
72 months - minimum loan amount $15,000
84 months - minimum loan amount $20,000
120 months - minimum loan amount $25,000
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 4.75% | 4.75% |
| 36 Months | 4.75% | 4.75% |
| 48 Months | 5.75% | 5.75% |
| 60 Months | 5.75% | 5.75% |
| 72 Months | 6.75% | 6.75% |
| 84 Months | 6.75% | 6.75% |
| 120 Months | 6.75% | 6.75% |
| 180 Months | 7.00% | 7.00% |
*APR = Annual Percentage Rate.
72 months - minimum loan amount $15,000
84 months - minimum loan amount $20,000
120 months - minimum loan amount $25,000
| Loan Product | Rate | APR* |
|---|---|---|
| Checking Line-of-Credit | 12.49% | 12.49% |
| VISAŽ Platinum Credit Card | 9.90% | 9.90% |
| VISAŽ Gold Credit Card | 11.49% | 11.49% |
| VISAŽ Classic Credit Card | 12.49% | 12.49% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 11.00% | 11.00% |
| 36 Months | 11.49% | 11.49% |
| 48 Months | 11.49% | 11.49% |
| 60 Months | 12.49% | 12.49% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| Fixed-Term - 1st Position - 60 Months | 5.00% | 5.00% |
| Fixed-Term - 1st Position - 84 Months | 5.25% | 5.25% |
| Fixed-Term - 1st Position - 120 Months | 5.50% | 5.50% |
| Fixed-Term - 1st Position - 180 Months | 6.25% | 6.25% |
| Fixed-Term - 2nd Position - 60 Months | 5.50% | 5.50% |
| Fixed-Term - 2nd Position - 84 Months | 5.75% | 5.75% |
| Fixed-Term - 2nd Position - 120 Months | 6.00% | 6.00% |
| Fixed-Term - 2nd Position - 180 Months | 6.75% | 6.75% |
| Home Equity Line-of-Credit | 4.00% | 4.00% |
*APR = Annual Percentage Rate.
| Term | Rate | APR* |
|---|---|---|
| 24 Months | 5.00% | 5.00% |
| 36 Months | 5.00% | 5.00% |
| 48 Months | 5.50% | 5.50% |
| 60 Months | 5.50% | 5.50% |
*APR = Annual Percentage Rate.
Buying a home has never been easier with KCFCU. For Mortgage information and rates please click here and you'll be redirect to our Mortgage page.