
For additional rates contact our Investment Services Representative at 269.441.1538 to learn about other products and services available to our members.
| Share/Savings* | Rate | APR** |
|---|---|---|
| Regular Savings (Minimum $5) | 0.25% | 0.25% |
| Secondary Savings (Minimum $5) | 0.25% | 0.25% |
| Christmas Club Account (Minimum $5) | 0.25% | 0.25% |
| Checking Account | n/a | n/a |
| Money Market Checking Account* | ||
| Minimum $5,000 | 0.35% | 0.35% |
| Minimum $25,000 | 0.65% | 0.65% |
| Minimum $50,000 | 1.00% | 1.00% |
| Money Market Plus Account* | ||
| Minimum $1,000 | 0.35% | 0.35% |
| Minimum $10,000 | 0.65% | 0.65% |
| Minimum $25,000 | 0.95% | 0.95% |
| Minimum $50,000 | 1.19% | 1.20% |
| Minimum $75,000 | 1.29% | 1.30% |
| Minimum $100,000 | 1.44% | 1.45% |
| Minimum $150,000 | 1.49% | 1.50% |
| Minimum $200,000 | 1.64% | 1.65% |
| Minimum $250,000 | 1.69% | 1.70% |
| Individual Retirement Account (IRA)* | ||
| Minimum $5 | 1.24% | 1.25% |
*Minimum balance must be met to earn dividend
**Annual Percentage Yield
| Term Share Accounts IRA Term Share Accounts | Rate | APY*** | Term |
|---|---|---|---|
| 26-Week Term Share* | 1.00% | 1.00% | 6 Months |
| 9-Month Term Share** (one-time no penalty withdrawal) | 1.00% | 1.00% | 9 Months |
| 9-Month Term Share** | 1.00% | 1.00% | 9 Months |
| 1-Year Term Share* | 1.49% | 1.50% | 12 Months |
| 17-Month Term Share* | 1.49% | 1.50% | 17 months |
| 2-Year Term Share* | 1.84% | 1.85% | 24 Months |
| 3-Year Term Share* | 2.33% | 2.35% | 36 Months |
| 4-Year Term Share* | 2.72% | 2.75% | 48 Months |
| 5-Year Term Share* | 3.02% | 3.05% | 60 Months |
*Minimum $500
**Minimum $1000
^Minimum $5000
***Annual Percentage Yield
**** Not available for IRA Term Share
| Golden Term Share Accounts IRA Golden Term Share Accounts | Rate | APY*** | Term |
|---|---|---|---|
| 26-Week Golden Term Share* | 1.05% | 1.05% | 6 Months |
| 9-Month Golden Term Share* (one-time no penalty withdrawal) | 1.05% | 1.05% | 9 Months |
| 9-Month Golden Term Share* | 1.05% | 1.05% | 9 Months |
| 1-Year Golden Term Share* | 1.54% | 1.55% | 1 Year |
| 17 Months Golden Term Share* | 1.54% | 1.55% | 17 Months |
| 2-Year Golden Term Share* | 2.13% | 2.15% | 2 Years |
| 3-Year Golden Term Share* | 2.43% | 2.45% | 3 Years |
| 4-Year Golden Term Share* | 2.77% | 2.80% | 4 Years |
| 5-Year Golden Term Share* | 3.06% | 3.10% | 5 Years |
*Minimum $50,000
***Annual Percentage Yield