
For additional rates contact our Investment Services Representative at 269.441.1538 to learn about other products and services available to our members.
| Share/Savings* | Rate | APR** |
|---|---|---|
| Regular Savings (Minimum $5) | 0.25% | 0.25% |
| Secondary Savings (Minimum $5) | 0.25% | 0.25% |
| Christmas Club Account (Minimum $5) | 0.25% | 0.25% |
| Checking Account | n/a | n/a |
| Money Market Checking Account* | ||
| Minimum $5,000 | 0.25% | 0.25% |
| Minimum $25,000 | 0.40% | 0.40% |
| Minimum $50,000 | 0.90% | 0.90% |
| Money Market Plus Account* | ||
| Minimum $1,000 | 0.30% | 0.30% |
| Minimum $10,000 | 0.60% | 0.60% |
| Minimum $25,000 | 0.85% | 0.85% |
| Minimum $50,000 | 1.00% | 1.00% |
| Minimum $75,000 | 1.09% | 1.10% |
| Minimum $100,000 | 1.19% | 1.20% |
| Minimum $150,000 | 1.24% | 1.25% |
| Minimum $200,000 | 1.39% | 1.40% |
| Minimum $250,000 | 1.44% | 1.45% |
| Individual Retirement Account (IRA)* | ||
| Minimum $5 | 1.24% | 1.25% |
*Minimum balance must be met to earn dividend
**Annual Percentage Yield
| Term Share Accounts IRA Term Share Accounts | Rate | APY*** | Term |
|---|---|---|---|
| 26-Week Term Share* | 0.80% | 0.80% | 6 Months |
| 9-Month Term Share** (one-time no penalty withdrawal) | 0.80% | 0.80% | 9 Months |
| 9-Month Term Share** | 0.80% | 0.80% | 9 Months |
| 1-Year Term Share* | 1.19% | 1.20% | 12 Months |
| 17-Month Term Share* | 1.19% | 1.20% | 17 months |
| 2-Year Term Share* | 1.69% | 1.70% | 24 Months |
| 3-Year Term Share* | 1.99% | 2.00% | 36 Months |
| 4-Year Term Share* | 2.38% | 2.40% | 48 Months |
| 5-Year Term Share* | 2.82% | 2.85% | 60 Months |
*Minimum $500
**Minimum $1000
^Minimum $5000
***Annual Percentage Yield
**** Not available for IRA Term Share
| Golden Term Share Accounts IRA Golden Term Share Accounts | Rate | APY*** | Term |
|---|---|---|---|
| 26-Week Golden Term Share* | 0.85% | 0.85% | 6 Months |
| 9-Month Golden Term Share* (one-time no penalty withdrawal) | 0.85% | 0.85% | 9 Months |
| 9-Month Golden Term Share* | 0.85% | 0.85% | 9 Months |
| 1-Year Golden Term Share* | 1.29% | 1.30% | 1 Year |
| 17 Months Golden Term Share* | 1.29% | 1.30% | 17 Months |
| 2-Year Golden Term Share* | 1.79% | 1.80% | 2 Years |
| 3-Year Golden Term Share* | 2.08% | 2.10% | 3 Years |
| 4-Year Golden Term Share* | 2.48% | 2.50% | 4 Years |
| 5-Year Golden Term Share* | 2.97% | 3.00% | 5 Years |
*Minimum $50,000
***Annual Percentage Yield